Licensed to Team Alaska Track Club     Hy-Tek's Meet Manager 30-May-03 04:42 PM
           2003 ASAA / First National Bank - 23-May-03 to 24-May-03            
                       State Track & Field Championships                       
                             Bartlett High School                              
                                    Results                                    
 
Girls 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   218 Smith, Ashley       05 East                   12.64      12.39   0.7   10  
  2   230 Deloach, Janay      03 Eielson                12.51      12.53   0.7    8  
  3   162 McDowell, Stevie    04 Colony                 12.62      12.55   0.7    6  
  4   312 Slater, Dominique   05 Lathrop                12.72      12.70   0.7    4  
  5   369 Quier, Sara         03 Palmer                 12.66      12.75   0.7    2  
  6   217 Preston, Leah       06 East                   13.05      13.02   0.7    1  
  7   255 Bennett, Heather    05 Juneau                 13.29      13.27   0.7 
  8   332 VanWhye, Kim        04 Monroe                 13.31      13.38   0.7 
 
Girls 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1   312 Slater, Dominique   05 Lathrop                25.79      25.86   NWI   10  
  2   218 Smith, Ashley       05 East                   25.82      25.89   NWI    8  
  3   230 Deloach, Janay      03 Eielson                25.69      25.91   NWI    6  
  4   162 McDowell, Stevie    04 Colony                 25.83      25.97   NWI    4  
  5   217 Preston, Leah       06 East                   26.56      26.93   NWI    2  
  6   255 Bennett, Heather    05 Juneau                 27.07      27.03   NWI    1  
  7   369 Quier, Sara         03 Palmer                 26.67      27.48   NWI 
  8   211 Dollison, Natetish  04 East                   27.16      27.59   NWI 
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1   138 Morris, Eryka       04 Chugiak                59.74      59.93    10  
  2   488 Johnson, Laura      04 West Valley          1:01.60    1:00.53     8  
  3   292 Brown, Aisha        03 Kodiak               1:01.31    1:01.37     6  
  4   176 Cross, Courtney     03 Dimond               1:02.12    1:01.65     4  
  5   516 Denna, Brandi       04 Soldotna             1:02.26    1:01.76     2  
  6   134 Juback, Sara        06 Chugiak              1:01.94    1:02.29     1  
  7   363 Bolling, Emily      04 Palmer               1:02.29    1:02.68  
  8   493 Wade, Kelly         06 West Valley          1:02.47    1:03.47  
 
Girls 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1   468 Smith, Kris         03 West                 2:24.17    2:14.56    10  
  2   132 Ekemo, Morgan       03 Chugiak              2:25.55    2:15.82     8  
  3   433 Goldstein, Ari      05 Soldotna             2:24.95    2:16.87     6  
  4   159 Colberg, Dominique  03 Colony               2:25.53    2:21.17     4  
  5   219 Stearns, Katelyn    06 East                 2:25.24    2:22.02     2  
  6   133 Fritz, Lauren       06 Chugiak              2:26.27    2:31.79     1  
  7   514 Caldwell, Suzanna   06 Wasilla              2:29.05    2:40.64  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   468 Smith, Kris         03 West                 4:56.13    4:55.89    10  
  2   132 Ekemo, Morgan       03 Chugiak              4:58.22    4:57.04     8  
  3   159 Colberg, Dominique  03 Colony               5:19.03    5:11.39     6  
  4   399 Anderson, Whitney   05 Seward               5:16.78    5:13.19     4  
  5   219 Stearns, Katelyn    06 East                 5:18.56    5:18.55     2  
  6   209 Besh, Leah          04 East                 5:16.31    5:19.01     1  
  7   212 Giliam, Brittni     05 East                 5:27.12    5:24.99  
  8   160 Foster, Renee       03 Colony               5:36.28    5:27.00  
  9   417 Mohler, Marci       05 Skyview              5:29.56    5:31.97  
 10   431 Franzmann, Katie    05 Soldotna             5:32.68    5:34.75  
 11   262 Krehlik, Molly      03 Juneau               5:32.62    5:39.47  
 12   514 Caldwell, Suzanna   06 Wasilla              5:38.83    5:51.26  
 13   247 Millar, Shuree      06 Heritage             6:06.40    5:54.73  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   132 Ekemo, Morgan       03 Chugiak             11:08.28   10:53.34    10  
  2   399 Anderson, Whitney   05 Seward              11:18.51   11:10.93     8  
  3   209 Besh, Leah          04 East                11:17.99   11:23.78     6  
  4   466 Rea, Emma           04 West                11:33.41   11:35.28     4  
  5   159 Colberg, Dominique  03 Colony              11:35.36   11:38.97     2  
  6   431 Franzmann, Katie    05 Soldotna            11:57.65   11:42.34     1  
  7   482 Baker, Davya        03 West Valley         11:58.15   11:42.43  
  8   160 Foster, Renee       03 Colony              12:01.17   11:42.95  
  9   390 Kennedy, Kendra     06 Service             12:00.97   11:51.96  
 10   262 Krehlik, Molly      03 Juneau              11:44.24   11:56.25  
 11   261 Hayden, Jaci        06 Juneau              11:57.15   11:56.31  
 12   417 Mohler, Marci       05 Skyview             11:48.59   12:03.70  
 13   180 Holmes, Nikki       03 Dimond              11:37.51   12:07.87  
 14   464 Miner, Elspeth      03 West                11:52.23   12:52.06  
 15   451 Ostermick, Melissa  04 Susitna             12:54.02   13:06.73  
 
Girls 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   188 Young, Zee Zee      04 Dimond                 15.90      15.52   1.9   10  
  2   310 Reabold, Kari       04 Lathrop                16.02      16.10   1.9    8  
  3   388 Clemson, Laura      05 Service                17.01      16.49   1.9    6  
  4   440 Pitts, Tracy        04 Soldotna               16.54      16.60   1.9    4  
  5   156 Beairsto, Shelby    04 Colony                 16.66      16.67   1.9    2  
  6   487 Hofstad, Samantha   03 West Valley            17.01      16.99   1.9    1  
  7   392 Robbins, Ashley     05 Service                16.83     J16.99   1.9 
 --   293 Hokanson, Kim       03 Kodiak                 17.46         FS   1.9 
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1   310 Reabold, Kari       04 Lathrop                46.63      45.52    10  
  2   188 Young, Zee Zee      04 Dimond                 46.85      45.78     8  
  3   257 Chenoweth, Rachel   03 Juneau                 49.43      47.02     6  
  4   282 McGlasson, Amber    06 Kenai                  48.44      47.82     4  
  5   175 Cohen, Lauren       05 Dimond                 48.76      48.22     2  
  6   173 Bullock, Lillian    06 Dimond                 48.33      48.32     1  
  7   313 Stevens, Erica      04 Lathrop                48.83      48.61  
  8   440 Pitts, Tracy        04 Soldotna               48.64      50.02  
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 East Anchorage HS                                   50.38      49.99    10  
     1) 208 Bailey, Shawna 03           2) 217 Preston, Leah 06           
     3) 211 Dollison, Natetisha 04      4) 218 Smith, Ashley 05           
  2 Lathrop High School                                 51.55      51.07     8  
     1) 313 Stevens, Erica 04           2) 310 Reabold, Kari 04           
     3) 312 Slater, Dominique 05        4) 303 Brown, Sheena 05           
  3 Palmer High School                                  52.78      51.72     6  
     1) 366 Leacock, Grace 05           2) 367 Lincecum, Rosanna 06       
     3) 365 Irvine, Jayme 04            4) 369 Quier, Sara 03             
  4 Dimond High School                                  52.38      51.87     4  
     1) 173 Bullock, Lillian 06         2) 174 Chenowith, Caitlin 03      
     3) 176 Cross, Courtney 03          4) 182 Messenger, Marylynn 06     
  5 West Anchorage HS                                   52.25      52.48     2  
     1) 469 Ulbricht, Brieanna 06       2) 460 Barrett, Latoya 04         
     3) 461 Bassler, Sierra 05          4) 462 Gardner, Ashlee 04         
  6 Bartlett High School                                53.49      53.06     1  
     1) 112 Beasley, Sha 03             2) 114 Guzman, Alexis 03          
     3) 115 O'Connor, Jessica 03        4) 113 Bernard, Twila 04          
  7 Sitka High School                                   55.89      54.29  
     1) 411 Ribao, Joy 05               2) 410 Fish, Lexi 03              
     3) 408 Agne, Juliet 04             4) 409 Chong, Dianne 06           
  8 Ninilchik High School                               58.73      56.77  
     1) 347 Wood, Emily 05              2) 345 Matson, Amanda 04          
     3) 344 Deiman, Kelsey 03           4) 343 Bartolowits, Jen 06        
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 East Anchorage HS                                 1:45.86    1:44.86    10  
     1) 208 Bailey, Shawna 03           2) 217 Preston, Leah 06           
     3) 211 Dollison, Natetisha 04      4) 218 Smith, Ashley 05           
  2 Lathrop High School                               1:49.32    1:46.38     8  
     1) 313 Stevens, Erica 04           2) 310 Reabold, Kari 04           
     3) 312 Slater, Dominique 05        4) 303 Brown, Sheena 05           
  3 Dimond High School                                1:48.43    1:47.98     6  
     1) 173 Bullock, Lillian 06         2) 175 Cohen, Lauren 05           
     3) 176 Cross, Courtney 03          4) 174 Chenowith, Caitlin 03      
  4 Chugiak High School                               1:51.16    1:49.17     4  
     1) 131 Eby, Sarah 03               2) 138 Morris, Eryka 04           
     3) 139 Slifer, Kim 04              4) 137 Longbrake, Emily 03        
  5 Colony High School                                1:51.92    1:49.75     2  
     1) 161 Huggins, Hallie 06          2) 156 Beairsto, Shelby 04        
     3) 157 Burns, Amy 03               4) 162 McDowell, Stevie 04        
  6 Juneau-Douglas HS                                 1:53.18    1:51.14     1  
     1) 258 Craig, Carly 06             2) 259 Desloover, Meghan 03       
     3) 265 Smith, Sophia 06            4) 255 Bennett, Heather 05        
  7 Palmer High School                                1:51.57    1:51.25  
     1) 368 Macknicki, Jessie 04        2) 366 Leacock, Grace 05          
     3) 363 Bolling, Emily 04           4) 369 Quier, Sara 03             
  8 Susitna Valley HS                                 2:00.51    1:59.55  
     1) 450 Moore, Kyrstal 05           2) 446 Besgrove, Deseree 05       
     3) 452 Rauchenstein, Annie 04      4) 449 Krepel, Katelyn 06         
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Chugiak High School                               4:12.51    4:09.60    10  
     1) 132 Ekemo, Morgan 03            2) 138 Morris, Eryka 04           
     3) 134 Juback, Sara 06             4) 137 Longbrake, Emily 03        
  2 West Valley High School                           4:22.49    4:13.70     8  
     1) 488 Johnson, Laura 04           2) 493 Wade, Kelly 06             
     3) 485 Gillette, Katie 04          4) 492 Thompson, Nichole 04       
  3 East Anchorage HS                                 4:24.18    4:14.91     6  
     1) 207 Allman, Jessica 04          2) 213 Gollub, Sarah 06           
     3) 214 Kreilkamp, Hannah 05        4) 219 Stearns, Katelyn 06        
  4 West Anchorage HS                                 4:17.89    4:15.02     4  
     1) 464 Miner, Elspeth 03           2) 466 Rea, Emma 04               
     3) 460 Barrett, Latoya 04          4) 468 Smith, Kris 03             
  5 Dimond High School                                4:13.12    4:16.18     2  
     1) 176 Cross, Courtney 03          2) 175 Cohen, Lauren 05           
     3) 174 Chenowith, Caitlin 03       4) 178 Holdburg, Marissa 05       
  6 Soldotna High School                              4:25.02    4:19.48     1  
     1) 516 Denna, Brandi 04            2) 439 Petersen, Karina 04        
     3) 436 McCarten, Rachel            4) 433 Goldstein, Ari 05          
  7 Juneau-Douglas HS                                 4:27.39    4:21.80  
     1) 259 Desloover, Meghan 03        2) 265 Smith, Sophia 06           
     3) 261 Hayden, Jaci 06             4) 257 Chenoweth, Rachel 03       
  8 Susitna Valley HS                                 4:54.88    4:40.28  
     1) 450 Moore, Kyrstal 05           2) 451 Ostermick, Melissa 04      
     3) 446 Besgrove, Deseree 05        4) 452 Rauchenstein, Annie 04     
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 East Anchorage HS                                 9:48.27    9:42.12    10  
     1) 219 Stearns, Katelyn 06         2) 207 Allman, Jessica 04         
     3) 213 Gollub, Sarah 06            4) 209 Besh, Leah 04              
  2 West Anchorage HS                                 9:45.70    9:49.99     8  
     1) 466 Rea, Emma 04                2) 464 Miner, Elspeth 03          
     3) 458 Aarons, Sarah 04            4) 468 Smith, Kris 03             
  3 West Valley High School                          10:46.59    9:55.72     6  
     1) 488 Johnson, Laura 04           2) 485 Gillette, Katie 04         
     3) 484 Evans, Kelsi 05             4) 482 Baker, Davya 03            
  4 Dimond High School                               10:01.69    9:58.97     4  
     1) 174 Chenowith, Caitlin 03       2) 178 Holdburg, Marissa 05       
     3) 180 Holmes, Nikki 03            4) 183 Orley, Andrea 05           
  5 Seward High School                               10:11.22   10:13.74     2  
     1) 405 Loomis, Lara 05             2) 401 Clock, Anna 05             
     3) 402 DeRuwe, Tara 03             4) 399 Anderson, Whitney 05       
  6 Soldotna High School                             10:10.29   10:21.54     1  
     1) 434 Goldstein, Rachel 03        2) 431 Franzmann, Katie 05        
     3) 438 Pankoski, Katie 05          4) 433 Goldstein, Ari 05          
  7 Juneau-Douglas HS                                10:34.18   10:26.49  
     1) 262 Krehlik, Molly 03           2) 264 Rohrbacher, Phoebe 03      
     3) 258 Craig, Carly 06             4) 261 Hayden, Jaci 06            
  8 Susitna Valley HS                                11:52.59   11:07.90  
     1) 450 Moore, Kyrstal 05           2) 446 Besgrove, Deseree 05       
     3) 447 Dolecki, Ayla 05            4) 449 Krepel, Katelyn 06         
 
Girls High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   281 Baldwin, Dallas     03 Kenai                5-03.00    5-03.00      1.60m   10  
  2   156 Beairsto, Shelby    04 Colony               5-02.00    5-02.00      1.57m    8  
  3   133 Fritz, Lauren       06 Chugiak              5-01.00   J5-02.00      1.57m    6  
  4   208 Bailey, Shawna      03 East                 4-08.00    5-01.00      1.54m    4  
  5   308 Moran, Terra        04 Lathrop              4-10.00    5-00.00      1.52m    2  
  6   282 McGlasson, Amber    06 Kenai                4-10.00    4-10.00      1.47m    0.5
  6   389 Huelin, Kara        04 Service              4-08.00    4-10.00      1.47m    0.5
  8   140 Smith, Melissa      05 Chugiak              4-08.00    4-08.00      1.42m 
  8   314 Wood, Emily         04 Lathrop              4-10.00    4-08.00      1.42m 
 10   135 LaRue, Kara         06 Chugiak              4-08.00   J4-08.00      1.42m 
 11   415 Creel, Laurel       04 Skyview              4-10.00   J4-08.00      1.42m 
 11   391 Mapes, Lindy        03 Service              4-10.00   J4-08.00      1.42m 
 13   452 Rauchenstein, Anni  04 Susitna              4-04.00    4-06.00      1.37m 
 13   330 Koch, McKenzie      03 Monroe               4-08.00    4-06.00      1.37m 
 --   365 Irvine, Jayme       04 Palmer               4-08.00         NH            
 --   291 Bello, Sefia        05 Kodiak               4-08.00         NH            
 --   263 Rehfeld, Mary       05 Juneau               4-08.00         NH            
 
Girls Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1   230 Deloach, Janay      03 Eielson             18-11.00   19-05.00   NWI     5.91m   10  
  2   173 Bullock, Lillian    06 Dimond              16-02.50   16-04.25   NWI     4.98m    8  
  3   491 Miller, Casey       06 West Valley         15-07.75   15-08.25   NWI     4.78m    6  
  4   388 Clemson, Laura      05 Service             15-02.50   15-08.00   NWI     4.77m    4  
  5   161 Huggins, Hallie     06 Colony              15-07.75   15-07.75   NWI     4.76m    2  
  6   131 Eby, Sarah          03 Chugiak             15-06.50  J15-07.75   NWI     4.76m    1  
  7   409 Chong, Dianne       06 Sitka               15-10.75   15-07.25   NWI     4.75m 
  8   463 McGuire, Molly      05 West                15-01.00   15-06.00   NWI     4.72m 
  9   363 Bolling, Emily      04 Palmer              15-10.25   15-04.75   NWI     4.69m 
 10   400 Banic, Monika       05 Seward              16-02.25   14-10.00   NWI     4.52m 
 10   185 Steiner-Bailey, Ka  03 Dimond              15-04.25   14-10.00   NWI     4.52m 
 12   345 Matson, Amanda      04 Ninilchik           13-04.75   14-09.75   NWI     4.51m 
 13   256 Brownlee, Kathryn   03 Juneau              15-02.00   14-03.50   NWI     4.35m 
 14   141 Turner, Katie       04 Chugiak             15-00.75   13-11.25   NWI     4.24m 
 15   241 Ward, Lilly         04 Haines              15-00.50   13-08.00   NWI     4.16m 
 16   294 Oliver, Jasmine     05 Kodiak              15-00.75   12-08.00   NWI     3.86m 
 
Girls Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1   388 Clemson, Laura      05 Service             33-09.00   35-01.25   NWI    10.69m   10  
  2   432 Gardner, Brittany   04 Soldotna            33-03.75   34-04.25   NWI    10.47m    8  
  3   131 Eby, Sarah          03 Chugiak             33-06.00   34-02.25   NWI    10.42m    6  
  4   241 Ward, Lilly         04 Haines              32-08.25   33-11.75   NWI    10.35m    4  
  5   400 Banic, Monika       05 Seward              33-00.00   33-08.50   NWI    10.27m    2  
  6   313 Stevens, Erica      04 Lathrop             33-07.75   33-02.50   NWI    10.12m    1  
  7   494 Woods, Hallie       06 West Valley         33-10.25   32-09.25   NWI     9.98m 
  8   365 Irvine, Jayme       04 Palmer              31-11.00   32-05.25   NWI     9.88m 
  9   140 Smith, Melissa      05 Chugiak             31-06.00   32-02.75   NWI     9.82m 
 10   161 Huggins, Hallie     06 Colony              32-06.50   32-01.50   NWI     9.79m 
 11   491 Miller, Casey       06 West Valley         32-08.50   32-00.50   NWI     9.76m 
 12   463 McGuire, Molly      05 West                32-02.00   31-02.50   NWI     9.51m 
 13   246 Millar, Ashley      05 Heritage            29-06.75   31-02.25   NWI     9.50m 
 14   240 Ferrin, Kim         05 Haines              31-10.00   30-07.00   NWI     9.32m 
 15   263 Rehfeld, Mary       05 Juneau              31-03.00   30-06.50   NWI     9.30m 
 16   331 Rima, Marjorie      05 Monroe              31-10.25   29-10.00   NWI     9.09m 
 
Girls Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   304 Clooten, Alana      05 Lathrop             31-10.25   34-08.75     10.58m   10  
  2   267 Tupou, Loreen       03 Juneau              33-09.75   34-06.00     10.51m    8  
  3   181 Houston, Jessica    03 Dimond              33-06.50   33-01.75     10.10m    6  
  4   370 Stanley, Denise     04 Palmer              32-08.25   32-05.50      9.89m    4  
  5   163 Schmidt, Katie      03 Colony              33-08.00   32-00.75      9.77m    2  
  6   171 Afoa, Shaina        06 Dimond              33-03.00   31-11.50      9.74m    1  
  7   309 Powell, Sade        04 Lathrop             31-08.25   31-09.00      9.67m 
  8   430 Denna, Liz          06 Soldotna            31-04.00   31-02.75      9.51m 
  9   403 Dieckgraeff, Miche  03 Seward              31-11.50   30-04.00      9.24m 
 10   419 Shadura, Christina  05 Skyview             31-01.25   30-02.75      9.21m 
 11   295 Posini, Theresa     04 Kodiak              31-04.25   30-01.00      9.16m 
 12   170 Afoa, Savannah      06 Dimond              30-06.00   29-11.00      9.11m 
 13   364 Cox, Toni           03 Palmer              33-06.25   29-10.50      9.10m 
 14   215 Momodu, Chamara     05 East                31-07.75   29-06.00      8.99m 
 15   448 Hartley, Heidi      05 Susitna             29-08.00   28-01.00      8.55m 
 16   406 Steinbrecher, Lisa  04 Seward              30-03.00   28-00.75      8.55m 
 
Girls Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   304 Clooten, Alana      05 Lathrop               123-08     135-11     41.42m   10  
  2   181 Houston, Jessica    03 Dimond              20-00.50     135-01     41.17m    8  
  3   267 Tupou, Loreen       03 Juneau                116-05     117-04     35.76m    6  
  4   364 Cox, Toni           03 Palmer                116-03     111-11     34.11m    4  
  5   403 Dieckgraeff, Miche  03 Seward                111-09     109-04     33.32m    2  
  6   170 Afoa, Savannah      06 Dimond              01-00.50     106-03     32.38m    1  
  7   172 Bassett, Cori       06 Dimond                105-02     103-01     31.41m 
  8   406 Steinbrecher, Lisa  04 Seward                100-10     101-09     31.01m 
  9   340 Lau, Svenja         03 Nikiski               101-08     100-09     30.70m 
 10   177 Hammel, Raina       03 Dimond                 93-07     x96-11     29.54m 
 11   307 McNeal, Nikki       05 Lathrop                93-00      94-09     28.87m 
 12   430 Denna, Liz          06 Soldotna               94-09      94-01     28.67m 
 13   171 Afoa, Shaina        06 Dimond              99-08.50     x92-05     28.16m 
 14   344 Deiman, Kelsey      03 Ninilchik              94-03      87-10     26.77m 
 15   338 Duggin, Debbie      05 Nikiski                91-08      83-05     25.42m 
 
Boys 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   277 Monts, Ernest       03 Juneau                 11.36      11.31  -1.2   10  
  2   227 Madrid, Michael     04 East                   11.44      11.34  -1.2    8  
  3   154 Steele, Luke        05 Chugiak                11.57      11.49  -1.2    6  
  4   191 Cutting, Josh       03 Dimond                 11.36      11.51  -1.2    4  
  5   510 Powers, David       06 West Valley            11.60      11.55  -1.2    2  
  6   333 Walsh, Eric         05 Monroe                 11.55      11.60  -1.2    1  
  7   358 Grohman, Marcus     04 North Pole             11.60      11.61  -1.2 
  8   319 Johnson, Sid        06 Lathrop                11.65      11.63  -1.2 
 
Boys 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1   227 Madrid, Michael     04 East                   23.17      22.99   NWI   10  
  2   142 Beckwith, Kendall   04 Chugiak                22.88      23.19   NWI    8  
  3   380 Eley, Dustin        03 Palmer                 23.33      23.46   NWI    6  
  4   288 McGlasson, John     05 Kenai                  23.29      23.48   NWI    4  
  5   122 Bode, Justin        03 Bartlett               23.49      23.50   NWI    2  
  6   121 Blewett, Pierce     03 Bartlett               23.28      23.52   NWI    1  
  7   233 Echtinaw, Steve     03 Eielson                23.04      23.60   NWI 
  8   191 Cutting, Josh       03 Dimond                 23.60      23.66   NWI 
 
Boys 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1   373 Bingham, Olin       04 Palmer                 50.97      50.48    10  
  2   233 Echtinaw, Steve     03 Eielson                51.90      51.53     8  
  3   480 VanHemert, Hendrik  03 West                   51.85      51.86     6  
  4   254 Smith, Cody         03 Homer                  52.26      52.25     4  
  5   149 Humphries, John Er  05 Chugiak                52.00      52.31     2  
  6   206 Walther, Curtis     03 Dimond                 51.86      52.45     1  
  7   425 Pepper, Ty          03 Skyview                52.02      52.60  
  8   120 Blewett, Nelson     04 Bartlett               52.29      53.00  
 
Boys 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1   378 Dickson, Aaron      03 Palmer               1:58.46    1:58.71    10  
  2   470 Bonfield, Colin     03 West                 2:01.18    1:59.06     8  
  3   286 Boyle, Mick         04 Kenai                1:59.98    2:00.48     6  
  4   301 Young, Jeramy       03 Kodiak               2:01.78    2:00.59     4  
  5   223 Grabman, Nathaniel  03 East                 2:06.28    2:01.83     2  
  6   379 Dickson, Drew       03 Palmer               2:02.53    2:02.36     1  
  7   234 Eversman, Chris     04 Eielson              2:02.53    2:02.80  
  8   152 Otte, Ben           03 Chugiak              2:02.91    2:02.81  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   378 Dickson, Aaron      03 Palmer               4:28.26    4:22.67    10  
  2   223 Grabman, Nathaniel  03 East                 4:35.32    4:23.89     8  
  3   379 Dickson, Drew       03 Palmer               4:33.27    4:27.87     6  
  4   300 Yngve, Stig         04 Kodiak               4:30.86    4:28.65     4  
  5   320 McDowell, Devin     04 Lathrop              4:39.48    4:29.53     2  
  6   275 Knutsen-Lombardo,   05 Juneau               4:32.10    4:30.28     1  
  7   200 Quickel, Jeff       04 Dimond               4:40.37    4:31.72  
  8   166 Doner, Peter        05 Colony               4:33.93    4:33.19  
  9   104 Moe, Jake           03 Acs                  4:31.73    4:34.01  
 10   143 Cherry, Jesse       05 Chugiak              4:36.60    4:35.87  
 11   413 Linke, Amadeo       04 Sitka                4:45.78    4:44.95  
 12   273 Hayden, Gabe        03 Juneau               4:46.35    4:46.28  
 13   151 Murphey, John       05 Chugiak              4:40.71    4:48.24  
 14   336 Marks, Adrew        03 Nenana               4:55.53    4:49.05  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   300 Yngve, Stig         04 Kodiak               9:35.84    9:33.35    10  
  2   143 Cherry, Jesse       05 Chugiak              9:40.29    9:37.04     8  
  3   200 Quickel, Jeff       04 Dimond               9:35.39    9:39.67     6  
  4   379 Dickson, Drew       03 Palmer               9:44.68    9:44.47     4  
  5   166 Doner, Peter        05 Colony               9:50.07    9:51.91     2  
  6   320 McDowell, Devin     04 Lathrop             10:03.29    9:52.69     1  
  7   275 Knutsen-Lombardo,   05 Juneau               9:48.28    9:59.32  
  8   273 Hayden, Gabe        03 Juneau               9:54.37   10:03.52  
  9   104 Moe, Jake           03 Acs                  9:56.31   10:06.24  
 10   284 Baldwin, Trevor     05 Kenai               10:15.14   10:10.58  
 11   413 Linke, Amadeo       04 Sitka               10:11.35   10:13.51  
 12   119 Bich, Nathan        04 Bartlett            10:09.07   10:13.77  
 13   201 Rapuzzi, James      03 Dimond               9:59.38   10:18.70  
 14   513 Milligan, Isaac     04 Kodiak              10:16.34   10:33.54  
 15   223 Grabman, Nathaniel  03 East                 9:57.86   10:36.17  
 16   336 Marks, Adrew        03 Nenana              10:52.55   10:46.98  
 
Boys 110 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   427 Tompkins, Trevor    03 Skyview                15.77      15.63   NWI   10  
  2   168 Schwartzbauer, Jus  05 Colony                 15.72      15.76   NWI    8  
  3   479 Solberg, Jared      03 West                   15.43      15.77   NWI    6  
  4   192 Fakasiieiki, Sione  03 Dimond                 15.99      15.83   NWI    4  
  5   242 Blood, Matt         03 Haines                 15.84      15.92   NWI    2  
  6   102 Dunbar, Bobby       05 Acs                    15.66      16.09   NWI    1  
  7   504 Kennedy, Scott      04 West Valley            16.34      16.64   NWI 
  8   396 Randall, AJ         04 Service                17.20      16.83   NWI 
 
Boys 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1   168 Schwartzbauer, Jus  05 Colony                 41.13      40.79    10  
  2   427 Tompkins, Trevor    03 Skyview                41.91      40.97     8  
  3   342 Lemmityinen, Jani   03 Nikiski                42.36      41.56     6  
  4   317 Dominique, Rolando  04 Lathrop                42.06      41.76     4  
  5   142 Beckwith, Kendall   04 Chugiak                41.69      42.04     2  
  6   442 Chase, Brian        05 Soldotna               43.08      42.09     1  
  7   242 Blood, Matt         03 Haines                 42.63      43.09  
 --   393 Cellos, Paul        03 Service                42.71         DQ  
 
Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Dimond High School                                  45.09      44.17    10  
     1) 191 Cutting, Josh 03            2) 206 Walther, Curtis 03         
     3) 203 Shelton, Anthony 03         4) 204 Stewman, Lance 04          
  2 East Anchorage HS                                   44.71      44.36     8  
     1) 225 Jamestown, Jordan 05        2) 226 Macon, Charlesten 03       
     3) 228 Melvin, David 03            4) 227 Madrid, Michael 04         
  3 Palmer High School                                  45.14      44.67     6  
     1) 383 Weber, Mike 03              2) 377 Denoncour, Tristan 04      
     3) 381 Munoz, Cleo 03              4) 375 Bryant, Kent 03            
  4 West Valley High School                             45.18      44.85     4  
     1) 498 Dobbs, Ward 04              2) 502 Hernandez, Justin 05       
     3) 507 Moody, Ron 04               4) 510 Powers, David 06           
  5 Bartlett High School                                45.09      44.97     2  
     1) 122 Bode, Justin 03             2) 118 Bailey, Raderius 06        
     3) 121 Blewett, Pierce 03          4) 120 Blewett, Nelson 04         
  6 Juneau-Douglas HS                                   46.36      45.11     1  
     1) 278 Talamai, Efitoni 04         2) 271 Felix, Brian 04            
     3) 280 Winn, Leo 03                4) 277 Monts, Ernest 03           
  7 Eielson High School                                 45.59      45.83  
     1) 236 Odom, Chad 04               2) 233 Echtinaw, Steve 03         
     3) 235 Lowe, Terrance 06           4) 231 Bennett, Jack 04           
  8 Ninilchik High School                               52.67      48.92  
