Team Alaska Track Club
2001 ASAA/First National Bank - 5/25/01 to 5/26/01
Track & Field Championships
Palmer High School
Results
Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 125 DeLoach, Jenny 03 Eielson 12.46 12.54Q NWI 2
2 230 Burras, Aquanita 01 Lathrop 12.69 12.69Q NWI 1
3 375 McGuire, Meghan 03 West 13.32 13.02Q NWI 2
4 73 Turnbough, Karri 01 Colony 13.05 13.10Q NWI 1
5 336 Christiano, Lissa 01 Soldotna 13.20 13.11Q NWI 1
6 313 Smith, Juliane 04 Service 13.17 13.13Q NWI 2
7 96 Pearce, Mary 02 Dimond 13.09 13.21Q NWI 2
8 368 Smith, Angela 02 Wasilla 13.59 13.40Q NWI 1
9 68 McDowell, Stevie 04 Colony 13.44 13.22 NWI 2
10 178 Rodriguez, Adriana 01 Juneau 13.31 13.23 NWI 2
11 266 Bosick, Molly 02 Ninilchik 13.73 13.56 NWI 1
12 22 Monette, Christine 03 Bartlett 13.56 13.58 NWI 2
13 248 Stevens, Erika 04 Lathrop 13.69 13.63 NWI 2
14 40 Kenshalo, Rosa 02 Chugiak 13.54 13.64 NWI 1
15 411 Thompson, Kristin 04 West Valley 13.69 13.90 NWI 1
16 27 Watson, Latoya 02 Bartlett 13.67 14.10 NWI 1
-- 359 Wright, Caily 03 Valdez 13.20 SCR
Girls 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 230 Burras, Aquanita 01 Lathrop 26.11 25.81Q NWI 2
2 73 Turnbough, Karri 01 Colony 26.70 26.34Q NWI 1
3 125 DeLoach, Jenny 03 Eielson 26.41 26.07Q NWI 2
4 96 Pearce, Mary 02 Dimond 26.19 26.54Q NWI 1
5 266 Bosick, Molly 02 Ninilchik 26.50 26.73Q NWI 2
6 313 Smith, Juliane 04 Service 26.37 26.78Q NWI 1
7 70 Nichols, Jessica 01 Colony 27.51 27.04Q NWI 2
8 178 Rodriguez, Adriana 01 Juneau 27.76 27.32Q NWI 1
9 368 Smith, Angela 02 Wasilla 27.81 27.54 NWI 2
10 241 McFarlane, Cayanne 01 Lathrop 27.64 27.61 NWI 1
11 411 Thompson, Kristin 04 West Valley 27.81 27.63 NWI 1
12 312 Scholze, Ingrid 04 Service 27.77 28.18 NWI 2
13 90 Kessler, Heidi 01 Dimond 27.82 28.21 NWI 1
14 80 Chenowith, Caitlin 03 Dimond 27.96 28.33 NWI 2
-- 348 Schaafsma, Janna 02 Soldotna 27.05 SCR
-- 359 Wright, Caily 03 Valdez 27.41 SCR
Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 187 Edwards, Michelle 02 Kenai 59.75 59.38Q 2
2 266 Bosick, Molly 02 Ninilchik 59.54 59.54Q 1
3 96 Pearce, Mary 02 Dimond 59.11 1:00.25Q 2
4 313 Smith, Juliane 04 Service 59.74 1:00.28Q 1
5 380 Smith, Kristine 03 West 1:00.44 1:00.50Q 1
6 275 Reimherr, Sheena 02 North Pole 1:00.44 1:01.22Q 2
7 364 Farris, Stefanie 02 Wasilla 1:00.69 1:01.12Q 1
8 241 McFarlane, Cayanne 01 Lathrop 1:01.74 1:01.33Q 2
9 186 Church, Lindsey 03 Kenai 1:02.67 1:01.70 2
10 140 Hanks, Lindsey 03 Heritage 1:04.30 1:01.96 2
11 402 Leonard, Kelsey 02 West Valley 1:03.71 1:02.66 2
12 2 Anker, Whitney 03 Acs 1:03.49 1:03.30 1
13 193 Smith, Erica 03 Kenai 1:02.99 1:04.21 1
14 255 Davis, Sheena 03 Monroe 1:05.31 1:04.84 2
15 173 Martin, Claire 02 Juneau 1:04.41 1:05.69 1
16 82 Cross, Courtney 03 Dimond 1:04.28 1:06.02 1
Girls 800 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 36 Ekemo, Morgan 03 Chugiak 2:23.70 2:22.09Q 1
2 63 Colberg, Dominique 03 Colony 2:23.66 2:23.66Q 2
3 195 Bolling, Elisa 02 Ketchikan 2:25.11 2:22.22Q 1
4 353 Pratt, Danielle 02 Susitna 2:34.93 2:23.67Q 2
5 397 Johnson, Laura 04 West Valley 2:26.24 2:23.72Q 2
5 279 Smith, Kori 01 North Pole 2:27.58 2:23.72Q 2
7 187 Edwards, Michelle 02 Kenai 2:26.76 2:25.91Q 1
8 393 Gillette, Lisa 01 West Valley 2:28.96 2:26.55Q 1
9 120 Mickens, Ashley 03 East 2:26.24 2:24.59 2
10 128 DeYong, Nicole 02 Grace 2:26.96 2:28.51 1
11 182 Weston, Brandy 01 Juneau 2:31.66 2:29.68 1
12 256 Gavin, Ashley 01 Monroe 2:27.68 2:29.73 2
13 183 Young, Hilary 03 Juneau 2:31.20 2:31.83 2
14 113 Herrington, Ayeesh 03 East 2:33.11 2:32.68 1
-- 329 Edwards, Erika 01 Skyview 2:28.00 SCR 1
-- 171 Krehlik, Molly 03 Juneau 2:29.59 SCR
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 121 Randall, Kikkan 01 East 11:13.54 10:52.62 10
2 329 Edwards, Erika 01 Skyview 11:13.91 10:59.03 8
3 380 Smith, Kristine 03 West 11:22.43 11:11.51 6
4 63 Colberg, Dominique 03 Colony 11:48.51 11:18.16 4
5 171 Krehlik, Molly 03 Juneau 11:48.12 11:23.39 2
6 184 Amen, Katherine 02 Kenai 11:52.66 11:23.51 1
7 61 Campbell, Nikki 01 Colony 12:00.77 11:47.58
8 384 Baker, Davya 03 West Valley 12:14.20 12:02.63
9 56 Sullivan, Briana 02 Chugiak 11:42.81 12:09.10
10 55 Sullivan, Alena 04 Chugiak 12:02.66 12:09.11
11 131 Thomas, Ashley 02 Grace 12:21.59 12:13.43
12 332 Schouleiler, Kalee 03 Skyview 12:15.19 12:24.25
13 109 Cho, Grace 01 East 12:07.75 12:24.36
14 302 Dale, Kimberly 03 Service 12:26.62 12:34.07
15 352 Ostermick, Melissa 04 Susitna 13:28.62 13:00.50
-- 256 Gavin, Ashley 01 Monroe 12:24.21 SCR
Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 348 Schaafsma, Janna 02 Soldotna 15.66 15.33Q NWI 1
2 41 Kinnevan, Megan 02 Chugiak 15.23 15.71Q NWI 2
3 383 Tweto, Emily 02 West 16.03 16.84Q NWI 2
4 34 Eby, Sarah 03 Chugiak 16.41 16.94Q NWI 1
5 229 Binder, Angel 01 Lathrop 16.43 16.89Q NWI 2
6 314 Smith, Larissa 02 Service 16.88 17.16Q NWI 1
7 258 Glaze, Sally 02 Nikiski 17.64 16.94Q NWI 2
8 130 Thimsen, Kelsie 01 Grace 17.41 17.50Q NWI 1
9 157 Wills, Nahanni 02 Homer 17.63 17.22 NWI 2
10 207 Brown, Danielle 01 Kodiak 17.21 17.23 NWI 2
11 308 Levinton, Leah 03 Service 17.30 17.63 NWI 2
12 369 Williams, Amy 01 Wasilla 17.66 17.68 NWI 1
13 160 Ballard, Sarah 01 Juneau 17.67 17.87 NWI 1
14 147 Matteson, Meg 03 Heritage 18.58 18.09 NWI 2
15 31 Bartel, Andrea 04 Chugiak 17.57 18.11 NWI 1
16 315 Spohnholz, Katheri 03 Service 16.95 18.25 NWI 1
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 229 Binder, Angel 01 Lathrop 47.80 46.84Q 1
2 348 Schaafsma, Janna 02 Soldotna 46.83 47.84Q 2
3 41 Kinnevan, Megan 02 Chugiak 47.69 47.70Q 1
4 243 Reabold, Kari 04 Lathrop 49.40 48.15Q 2
5 164 Chenoweth, Rachel 03 Juneau 49.44 48.67Q 2
6 248 Stevens, Erika 04 Lathrop 49.47 48.91Q 1
7 104 Young, ZeeZee 04 Dimond 49.03 48.74Q 2
8 207 Brown, Danielle 01 Kodiak 49.17 49.36Q 1
9 258 Glaze, Sally 02 Nikiski 48.75 49.06 2
10 315 Spohnholz, Katheri 03 Service 49.83 49.53 1
11 157 Wills, Nahanni 02 Homer 49.23 49.64 1
12 31 Bartel, Andrea 04 Chugiak 49.92 50.54 2
13 383 Tweto, Emily 02 West 51.07 50.80 1
14 349 Watts, Kyla 01 Soldotna 50.67 50.88 1
15 34 Eby, Sarah 03 Chugiak 50.40 51.09 2
16 147 Matteson, Meg 03 Heritage 52.13 51.86 2
Girls High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 70 Nichols, Jessica 01 Colony 5-00.00 5-03.00 1.60m 10
2 185 Baldwin, Dallas 03 Kenai 4-10.00 5-02.00 1.57m 8
3 120 Mickens, Ashley 03 East 5-00.00 5-01.00 1.54m 6
4 293 Beardslee, Amber 01 Petersburg 5-00.00 J5-01.00 1.54m 4
5 26 Watson, Christina 01 Bartlett 4-11.00 5-00.00 1.52m 1.5
5 309 Mapes, Lindy 03 Service 4-10.00 5-00.00 1.52m 1.5
7 240 McCauley-Johnso, W 04 Lathrop 5-00.00 J5-00.00 1.52m
8 193 Smith, Erica 03 Kenai 5-00.00 J5-00.00 1.52m
9 383 Tweto, Emily 02 West 5-01.00 J5-00.00 1.52m
10 158 Smith, Kiera 04 Houston 4-10.00 4-10.00 1.47m
11 60 Beairsto, Shelby 04 Colony 5-01.00 J4-10.00 1.47m
12 295 Carlson, Brittany 03 Petersburg 4-10.00 4-08.00 1.42m
13 353 Pratt, Danielle 02 Susitna 4-08.00 4-06.00 1.37m
13 99 Sells, Paige 03 Dimond 4-08.00 4-06.00 1.37m
13 200 Kahle, Danette 01 Ketchikan 4-08.00 4-06.00 1.37m
13 244 Simko, Roseann 02 Lathrop 4-10.00 4-06.00 1.37m
17 305 Hiekel, Markissa 04 Service 4-08.00 J4-06.00 1.37m
-- 154 Bowden, Stacey 04 Homer 4-08.00 SCR
Girls Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 125 DeLoach, Jenny 03 Eielson 17-06.25 18-00.50 NWI 5.49m 10
2 375 McGuire, Meghan 03 West 16-00.00 16-05.75 NWI 5.02m 8
3 41 Kinnevan, Megan 02 Chugiak 15-09.50 16-04.50 NWI 4.99m 6
4 412 Thompson, Nichole 04 West Valley 15-07.75 15-06.50 NWI 4.73m 4
5 34 Eby, Sarah 03 Chugiak 14-10.50 15-05.25 NWI 4.70m 2
6 258 Glaze, Sally 02 Nikiski 16-01.25 15-04.50 NWI 4.68m 1
7 347 Pitts, Tracy 04 Soldotna 14-08.50 15-03.50 NWI 4.66m
8 391 Fouts, Brandi 01 West Valley 16-01.50 14-11.50 NWI 4.55m
9 293 Beardslee, Amber 01 Petersburg 15-08.00 14-11.25 NWI 4.55m
10 360 Cronk, Chandice 04 Northway 14-01.00 14-03.50 NWI 4.35m
11 407 Powers, Jamie 02 West Valley 15-11.00 14-02.00 NWI 4.31m
12 319 Boulden, Krista 04 Seward 14-09.25 14-01.75 NWI 4.31m
13 133 Ward, Lilly 04 Haines 15-02.00 14-00.25 NWI 4.27m
14 413 Riffe, Evelyn 02 Palmer 14-07.25 14-00.00 NWI 4.26m
15 210 Christiansen, Tara 02 Kodiak 14-09.50 13-07.75 NWI 4.15m
16 200 Kahle, Danette 01 Ketchikan 15-02.00 13-04.00 NWI 4.06m
Girls Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 181 Tupou, Loreen 03 Juneau 98-00.00 110-10.00 33.78m 10
2 260 Hulien, Inger 02 Nikiski 07-07.00 107-09.00 32.84m 8
3 4 Hart, Amanda 01 Acs 02-02.00 107-07.00 32.79m 6
4 331 Powers, Shannon 03 Skyview 99-05.00 103-06.00 31.54m 4
5 87 Griffin, Laura 02 Dimond 00-02.00 103-04.00 31.49m 2
6 337 Cvetkovski, Sasha 03 Soldotna 18-03.00 103-02.00 31.44m 1
7 86 Fakasiieiki, Tina 01 Dimond 96-09.00 98-08.00 30.07m
8 190 Miller, Krista 02 Kenai 92-05.00 96-05.00 29.38m
9 75 Wilson, Lorna 01 Colony 02-11.00 94-11.00 28.93m
10 214 Hanson, Devin 01 Kodiak 98-11.00 94-05.00 28.77m
11 150 Parks, Rachael 02 Heritage 89-08.00 93-06.00 28.49m
12 196 Bolling, Lindsay 03 Ketchikan 90-05.00 92-03.00 28.11m
13 236 Gitter, Kelly 02 Lathrop 99-05.00 92-00.00 28.04m
14 91 Kroll, Felicia 03 Dimond 93-08.00 91-04.00 27.83m
15 88 Houston, Jessica 03 Dimond 07-08.00 x89-08.00 27.33m
Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 24 Reese, Aaron 01 Bartlett 11.23 11.31Q NWI 2
2 223 Robinson, Joe 03 Kodiak 11.45 11.38Q NWI 1
3 64 Collins, Ryan 02 Colony 11.57 11.45Q NWI 1
4 83 Denton, Brett 02 Dimond 11.55 11.60Q NWI 2
5 122 Rouzan, Jamaal 01 East 11.27 11.56Q NWI 1
6 228 Bateman, Dre 01 Lathrop 11.56 11.73Q NWI 2
7 327 Mangini, Matt 01 Sitka 11.81 11.74Q NWI 2
8 11 Blewett, Tyler 02 Bartlett 11.91 11.88Q NWI 1
9 43 Knox, Lafewt 02 Chugiak 11.70 11.80 NWI 2
10 268 Dick, Ryan 02 North Pole 11.80 11.89 NWI 1
11 202 Nordlund, Geoff 01 Ketchikan 11.89 11.92 NWI 1
12 396 Hopkins, Grier 02 West Valley 11.83 11.93 NWI 2
13 237 Irvine, Jerred 01 Lathrop 11.73 11.99 NWI 1
14 307 Kiewik, Nicholas 01 Service 11.64 12.06 NWI 1
15 142 Howard, Mike 01 Heritage 12.30 12.44 NWI 2
-- 117 McLeod, Antoine 02 East 11.61 SCR NWI 2
Boys 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 64 Collins, Ryan 02 Colony 23.10 22.75Q NWI 1
2 89 Joseph, Brandon 02 Dimond 23.31 23.28Q NWI 2
3 223 Robinson, Joe 03 Kodiak 23.10 22.92Q NWI 1
4 122 Rouzan, Jamaal 01 East 23.20 23.54Q NWI 2
5 119 Melvin, David 03 East 23.95 23.57Q NWI 1
6 53 Sandhofer, Jeffrey 02 Chugiak 24.24 23.59Q NWI 2
7 396 Hopkins, Grier 02 West Valley 23.93 23.70Q NWI 1
8 153 Abbott, Michael 01 Homer 24.32 23.83Q NWI 2
9 149 Newsome, Daniel 02 Heritage 24.28 23.82 NWI 1
10 311 Petersen, Christon 03 Service 24.03 24.09 NWI 2
11 81 Crary, David 02 Dimond 23.89 24.12 NWI 1
12 176 Perry, Stephen 02 Juneau 24.28 24.18 NWI 2
13 126 Echtinaw, Steve 03 Eielson 24.26 24.26 NWI 2
14 174 Mason, Tom 03 Juneau 24.29 24.34 NWI 1
-- 24 Reese, Aaron 01 Bartlett 22.65 DQ NWI 2
-- 17 Jeans, Darryl 02 Bartlett 24.02 SCR
Boys 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 327 Mangini, Matt 01 Sitka 52.47 51.22Q 1
2 118 McMahon, Sean 01 East 51.09 51.55Q 2
3 89 Joseph, Brandon 02 Dimond 51.11 51.83Q 1
4 399 Kline, Luke 01 West Valley 52.79 52.28Q 2
5 53 Sandhofer, Jeffrey 02 Chugiak 53.34 51.96Q 1
6 29 Williams, Ashley 03 Bartlett 52.18 52.39Q 2
7 123 Samuelson, Timothy 02 East 51.99 52.04Q 1
8 129 Meier, Ryan 01 Grace 52.41 52.86Q 2
9 238 Irvine, Jureau 01 Lathrop 53.45 52.92 1
10 153 Abbott, Michael 01 Homer 53.18 52.93 1
11 345 Medina, Matt 01 Soldotna 53.76 53.33 1
12 126 Echtinaw, Steve 03 Eielson 53.39 53.97 2
13 103 Walther, Curtis 03 Dimond 53.16 54.21 2
14 146 Koski, Chris 03 Heritage 54.78 54.51 2
15 156 Smith, Cody 03 Homer 53.43 54.73 2
-- 58 Anderson, Michael 02 Colony 51.82 SCR 1
Boys 800 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 118 McMahon, Sean 01 East 2:00.49 2:01.01Q 1
2 52 Rood, Scott 01 Chugiak 2:04.94 2:01.08Q 2
3 358 Johnson, Jake 02 Valdez 2:02.51 2:01.24Q 2
3 403 Mercer, Ben 02 West Valley 2:01.84 2:01.24Q 1
5 21 Mazany, David 02 Bartlett 2:02.86 2:01.66Q 2
6 378 Pitcher, Jesse 01 West 2:02.53 2:01.68Q 1
7 226 Young, Jeramy 03 Kodiak 2:02.15 2:02.20Q 2
8 48 Otte, Ben 03 Chugiak 2:03.77 2:02.33Q 1
9 217 Mortenson, Curtis 01 Kodiak 2:02.52 2:03.44 1
10 235 Fuller, Owen 02 Lathrop 2:04.31 2:03.52 2
11 180 Stringer, Jesse 02 Juneau 2:07.38 2:03.81 1
12 341 Knight, Brent 02 Soldotna 2:03.98 2:04.13 2
13 127 Eversman, Chris 04 Eielson 2:03.61 2:05.42 1
14 354 Steadman, Ivan 01 Susitna 2:10.70 2:06.33 1
15 370 Bonfield, Colin 03 West 2:02.56 2:06.60 2
-- 394 Hanley, Brian 01 West Valley 2:00.21 SCR 2
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 217 Mortenson, Curtis 01 Kodiak 9:29.42 9:26.13 10
2 394 Hanley, Brian 01 West Valley 9:39.41 9:26.99 8
3 310 O'Reilly, Ted 02 Service 9:39.69 9:43.69 6
4 342 Leibner, Andy 01 Soldotna 9:52.01 9:47.07 4
5 235 Fuller, Owen 02 Lathrop 9:52.26 9:52.15 2
6 3 Gogain, Aaron 01 Acs 10:02.21 9:56.52 1
7 225 Yngve, Stig 04 Kodiak 10:03.26 10:02.74
8 97 Peterson, Jacob 02 Dimond 10:09.36 10:08.14
9 285 Dickson, Drew 03 Palmer 10:04.83 10:10.93
10 6 LeBaron, Shaun 02 Acs 10:11.24 10:14.00
11 42 Knowles, Brian 02 Chugiak 10:09.50 10:15.17
12 344 McBride, Kyle 02 Soldotna 10:09.41 10:28.27
13 199 Hu, Lou 01 Ketchikan 10:27.10 10:33.83
-- 52 Rood, Scott 01 Chugiak 10:09.43 SCR
-- 355 Strang, Joe 01 Susitna 10:58.75 SCR
-- 21 Mazany, David 02 Bartlett 10:05.61 SCR
Boys 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 148 Millar, Trevor 01 Heritage 15.98 15.75Q NWI 1
2 263 Reilly, Josh 02 Nikiski 15.70 15.84Q NWI 2
3 101 Tufaga, Jared 02 Dimond 15.87 15.92Q NWI 1
4 288 Hooker, CJ 01 Palmer 16.28 16.09Q NWI 2
5 333 Shields, Kaleb 04 Skyview 16.40 16.38Q NWI 2
6 202 Nordlund, Geoff 01 Ketchikan 16.63 16.63Q NWI 1
7 7 Voss, J.D. 01 Acs 16.81 16.57Q NWI 2
8 43 Knox, Lafewt 02 Chugiak 16.78 16.67Q NWI 1
9 247 Snowden, Ivan 02 Lathrop 16.29 16.70 NWI 1
10 408 Saldarriaga, Jean 01 West Valley 17.09 16.91 NWI 2
11 290 Perkins, Keith 01 Palmer 17.15 17.03 NWI 1
12 168 Floresca, Alan 02 Juneau 16.83 17.36 NWI 1
13 47 Morrison, Michael 01 Chugiak 17.26 18.09 NWI 2
14 77 Allen, Lew 02 Dimond 16.96 19.24 NWI 2
-- 250 Titus, Michael 03 Lathrop 16.72 SCR NWI 2
-- 79 Campbell, Daniel 01 Dimond 17.24 SCR NWI 1
Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 148 Millar, Trevor 01 Heritage 41.73 40.93Q 1
2 263 Reilly, Josh 02 Nikiski 41.06 41.08Q 2
3 247 Snowden, Ivan 02 Lathrop 42.68 41.14Q 1
4 47 Morrison, Michael 01 Chugiak 42.43 42.99Q 2
5 11 Blewett, Tyler 02 Bartlett 42.95 42.32Q 1
6 101 Tufaga, Jared 02 Dimond 41.90 43.36Q 2
7 79 Campbell, Daniel 01 Dimond 41.57 42.38Q 1
8 287 Egelus, Keegan 02 Palmer 43.10 43.55Q 2
9 365 Getz, Jordan 02 Wasilla 43.58 42.49 1
10 280 Stebbins, Ryan 03 North Pole 43.58 43.13 1
11 333 Shields, Kaleb 04 Skyview 43.75 43.22 1
12 346 Payment, Justin 02 Soldotna 43.15 43.60 2
13 233 Diseth, Alex 02 Lathrop 43.16 44.26 2
14 294 Brunette, Bryson 03 Petersburg 43.73 44.28 2
15 387 Cabrera, Sammy 04 West Valley 43.94 44.98 2
16 72 Stahlnecker, Tim 01 Colony 43.93 46.45 1
Boys High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 28 Weber, Joseph 02 Bartlett 6-01.00 6-05.00 1.95m 10
2 288 Hooker, CJ 01 Palmer 6-03.00 6-04.00 1.93m 8
3 7 Voss, J.D. 01 Acs 6-00.00 6-02.00 1.87m 6
4 259 Holloway, David 02 Nikiski 5-06.00 J5-10.00 1.77m 4
5 389 Ferringer, Justin 02 West Valley 5-08.00 J5-10.00 1.77m 2
6 354 Steadman, Ivan 01 Susitna 5-08.00 J5-10.00 1.77m 1
7 253 Kelly, Thomas 02 Matanuska 5-11.00 J5-10.00 1.77m
8 172 Larson, Aaron 01 Juneau 5-06.00 5-08.00 1.72m
8 228 Bateman, Dre 01 Lathrop 5-10.00 5-08.00 1.72m
8 328 Schneeberger, Mich 01 Sitka 5-08.00 5-08.00 1.72m
11 371 Davis, Masevai 02 West 5-06.00 J5-08.00 1.72m
11 12 Bohner, Stephen 01 Bartlett 5-06.00 J5-08.00 1.72m
13 334 Allen, Nick 03 Soldotna 5-06.00 J5-08.00 1.72m
14 386 Burrows, Will 02 West Valley 5-06.00 5-06.00 1.67m
14 177 Powers, Timothy 02 Juneau 5-08.00 5-06.00 1.67m
14 232 Couch, Tyrell 04 Lathrop 5-06.00 5-06.00 1.67m
14 115 Macon, Charleston 03 East 5-08.00 5-06.00 1.67m
18 333 Shields, Kaleb 04 Skyview 5-06.00 J5-06.00 1.67m
-- 25 Sabato, Michael 01 Bartlett 5-06.00 NH
-- 330 McGrady, Kevin 03 Skyview 5-08.00 NH
-- 162 Brown, Clay 01 Juneau 5-08.00 SCR
Boys Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 220 Oliver, Eugene 03 Kodiak 20-07.50 21-03.25 NWI 6.48m 10
2 28 Weber, Joseph 02 Bartlett 21-00.50 20-10.25 NWI 6.35m 8
3 89 Joseph, Brandon 02 Dimond 20-04.75 20-06.75 NWI 6.26m 6
4 202 Nordlund, Geoff 01 Ketchikan 20-07.25 20-04.00 NWI 6.19m 4
5 81 Crary, David 02 Dimond 19-03.25 20-00.25 NWI 6.10m 2
6 323 Hirai, Derek 01 Sitka 20-01.00 19-07.50 NWI 5.98m 1
7 105 Bankhead, Mark 01 East 19-05.50 19-01.00 NWI 5.81m
8 132 Plucker, John 02 Haines 20-05.00 19-00.25 NWI 5.79m
9 388 Dobbs, Isaac 01 West Valley 19-02.75 18-10.00 NWI 5.74m
10 272 Hodges, Luke 01 North Pole 19-06.00 18-06.75 NWI 5.65m
11 43 Knox, Lafewt 02 Chugiak 19-00.50 18-06.50 NWI 5.65m
12 149 Newsome, Daniel 02 Heritage 17-08.00 18-04.75 NWI 5.60m
13 252 Watts, Cameron 01 Lathrop 19-05.75 18-04.00 NWI 5.58m
14 321 Friske, Brian 01 Sitka 19-02.50 18-00.75 NWI 5.50m
15 161 Bloom, Cody 03 Juneau 19-08.75 17-11.75 NWI 5.48m
16 296 Lee, Eric 03 Petersburg 19-00.25 17-05.00 NWI 5.30m
Boys Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 8 Alailefaeula, Tui 01 Bartlett 51-11.75 54-03.25 16.54m 10
2 291 Pettit, Zach 02 Palmer 48-07.00 53-01.00 16.17m 8
3 66 Fillman, John 01 Colony 55-00.25 51-10.00 15.79m 6
4 231 Clooten, Ben 03 Lathrop 47-02.00 48-05.25 14.76m 4
5 5 Homan, Josh 03 Acs 44-02.00 47-02.25 14.38m 2
6 92 Kuper, Chris 01 Dimond 50-06.75 47-00.00 14.32m 1
7 191 Myers, Dane 02 Kenai 44-07.00 44-00.25 13.41m
8 282 Chapman, Luke 01 Palmer 42-04.25 43-00.00 13.10m
9 95 McMullen, Chris 02 Dimond 44-07.75 42-11.50 13.09m
10 198 Hamilton, Matthew 02 Ketchikan 44-02.50 42-07.50 12.99m
11 213 Gonzales, Porforio 02 Kodiak 43-06.50 42-07.00 12.97m
12 278 Rush, Eric 01 North Pole 42-03.50 42-00.25 12.80m
13 325 LaMar, Damien 02 Sitka 42-08.50 41-06.00 12.64m
14 357 Mollier, Derek 01 Tri Valley 42-05.00 41-00.50 12.50m
15 389 Ferringer, Justin 02 West Valley 43-01.25 40-06.00 12.34m
-- 50 Pennington, Matthe 01 Chugiak 45-07.00 SCR